НОРМЫ
расхода топлива на легковые автомобили
№
п/п |
Марка, модель автомобиля | Мощность двигателя, kW | Линейная норма,
л/100 км, м3/100 км |
1 | Acura MDX 3,5i (5АКПП) | 213 | 12,9 Б |
2 | Acura MDX 3,5i (5АКПП) AWD | 213 | 13,2 Б |
3 | Acura MDX 3,7i (5АКПП) AW | 223 | 14,2 Б |
4 | Acura RDX 2,3i (5АКПП) | 177 | 11,3 Б |
5 | Acura RDX 2,3i (5АКПП) AWD | 177 | 11,5 Б |
6 | Acura RDX 2,3Ti (5АКПП) AWD | 176 | 11,5 Б |
7 | Acura RL 3,5i (5АКПП) AWD | 213 | 12,4 Б |
8 | Acura TL 3,5i (5АКПП) | 210 | 12,2 Б |
9 | Acura ZDX 3,7i (6АКПП) AWD | 217 | 12,8 Б |
10 | Acura ZDX 3,7i (6АКПП) AWD | 221 | 12,9 Б |
11 | Alfa Romeo 146 1,9TD | 66 | 7,2 Д |
12 | Alfa Romeo 155 1,7i | 85 | 8,5 Б |
13 | Alfa Romeo 155 2,0i | 110 | 9,0 Б |
14 | Alfa Romeo 156 1,9JTD | 77 | 7,0 Д |
15 | Alfa Romeo 159 1,75TBi | 147 | 8,6 Б |
16 | Alfa Romeo 159 1,9JTD | 110 | 7,2 Д |
17 | Alfa Romeo 159 Sportwagon 2,4JTD | 147 | 8,6 Д |
18 | Alfa Romeo 166 2,0i Twin Spark | 114 | 9,8 Б |
19 | Alfa Romeo 166 2,0Ti | 151 | 12,8 Б |
20 | Alfa Romeo Brera 2,2JTS | 136 | 9,4 Б |
21 | Audi 80 1,6TD | 59 | 6,7 Д |
22 | Audi 80 1,8 Quattro | 66 | 9,4 Б |
23 | Audi 80 B4 2,0i | 66 | 9,2 Б |
24 | Audi A2 1,4TDi | 55 | 4,8 Д |
25 | Audi A3 1,2TFSi (7АКПП) | 81 | 6,2 Б |
26 | Audi A3 1,4TFSi (7АКПП) | 90 | 7,3 Б |
27 | Audi A3 1,4TFSi (7АКПП) | 92 | 7,3 Б |
28 | Audi A3 1,4TFSi (7АКПП) | 103 | 7,0 Б |
29 | Audi A3 1,8TFSi (7АКПП) | 132 | 7,9 Б |
30 | Audi A3 1,9TDi | 66 | 6,1 Д |
31 | Audi A3 1,9TDi | 74 | 6,2 Д |
32 | Audi A3 1,9TDi | 77 | 6,6 Д |
33 | Audi A3 3,2i (6АКПП) Quattro | 184 | 11,6 Б |
34 | Audi A4 1,4TFSi (7АКПП) | 110 | 7,0 Б |
35 | Audi A4 1,8TFSi | 88 | 8,2 Б |
36 | Audi A4 1,8TFSi (АКПП CVT Multitronic) | 125 | 8,2 Б |
37 | Audi A4 1,9TDi | 74 | 6,8 Д |
38 | Audi A4 1,9TDi | 81 | 6,7 Д |
39 | Audi A4 1,9TDi | 85 | 6,8 Д |
40 | Audi A4 1,9TDi (4АКПП) | 81 | 7,2 Д |
41 | Audi A4 2,0TDi | 125 | 6,5 Д |
42 | Audi A4 2,0TDi (8АКПП) | 105 | 6,3 Д |
43 | Audi A4 2,0TFSi (АКПП Multitronic) | 155 | 8,8 Б |
44 | Audi A4 2,0TFSi (6АКПП) Quattro | 154 | 9,4 Б |
45 | Audi A4 2,0TFSi (6АКПП) Quattro | 155 | 10,4 Б |
46 | Audi A4 2,0TFSi (7АКПП) | 140 | 8,5 Б |
47 | Audi A4 2,0TFSi (7АКПП) Quattro | 155 | 9,3 Б |
48 | Audi A4 2,7TDi (8АКПП) | 140 | 9,0 Д |
49 | Audi A4 3,0i (5АКПП) Quattro | 162 | 13,3 Б |
50 | Audi A4 Avant 2,5TDi (7АКПП) | 120 | 8,7 Д |
51 | Audi A5 1,8TFSi (8АКПП) | 125 | 8,9 Б |
52 | Audi A5 2,0TFSi (7АКПП) | 140 | 8,6 Б |
53 | Audi A5 2,0TFSi (7АКПП) Quattro | 165 | 9,3 Б |
54 | Audi A5 3,0TDi (176 kW) Quattro | 176 | 8,2 Д |
55 | Audi A5 3,2FSi (6АКПП) Quattro | 195 | 10,8 Б |
56 | Audi A6 1,8TFSi (7АКПП S-tronic) | 140 | 9,0 Б |
57 | Audi A6 2,0TDi | 100 | 7,0 Д |
58 | Audi A6 2,0TDi (7АКПП) | 100 | 7,5 Д |
59 | Audi A6 2,0TFSi (АКПП Multitronic) | 132 | 9,8 Б |
60 | Audi A6 2,0TFSi (6АКПП) | 132 | 9,8 Б |
61 | Audi A6 2,0TFSi (7АКПП) Quattro | 185 | 10,2 Б |
62 | Audi A6 2,3i | 98 | 10,1 Б |
63 | Audi A6 2,5TDi | 120 | 9,0 Д |
64 | Audi A6 2,5TDi (5АКПП) | 114 | 9,2 Д |
65 | Audi A6 2,5TDi (6АКПП) Quattro | 110 | 9,0 Д |
66 | Audi A6 2,7TDi (6АКПП) | 132 | 9,0 Д |
67 | Audi A6 2,7TDi (6АКПП) Quattro | 140 | 9,0 Д |
68 | Audi A6 2,8i Quattro | 142 | 12,4 Б |
69 | Audi A6 2,8i (5АКПП) Quattro | 147 | 13,6 Б |
70 | Audi A6 3,0TFSi (7АКПП) Quattro | 228 | 12,2 Б |
71 | Audi A6 Avant 2,5TDi | 103 | 7,2 Д |
72 | Audi A7 2,8FSi (7АКПП) Quattro | 150 | 10,8 Б |
73 | Audi A7 3,0TDi (7АКПП) Quattro | 180 | 8,0 Д |
74 | Audi A7 3,0TFSi (7АКПП S-tronic) Quattro | 228 | 12,2 Б |
75 | Audi A8 3,0TDi (8АКПП) Quattro | 184 | 9,6 Д |
76 | Audi A8 3,0TFSi (8АКПП) Quattro | 228 | 12,4 Б |
77 | Audi A8 4,2TDi (8АКПП) Quattro | 257 | 10,1 Д |
78 | Audi A8 4,2i (5АКПП) Quattro | 228 | 15,2 Б |
79 | Audi A8L 3,0TDi (8АКПП) Quattro | 184 | 9,6 Д |
80 | Audi A8L 3,0TFSi (8АКПП) Quattro | 213 | 12,9 Б |
81 | Audi A8L 3,0TFSi (8АКПП) Quattro | 228 | 12,5 Б |
82 | Audi A8L 4,0TFSi (8АКПП) Quattro | 309 | 13,3 Б |
83 | Audi A8L 4,0TFSi (8АКПП) Quattro | 320 | 13,3 Б |
84 | Audi A8L 4,2i (6АКПП) Quattro | 246 | 14,7 Б |
85 | Audi A8L 6,3FSi (8АКПП) Quattro | 368 | 16,3 Б |
86 | Audi Q3 2,0TFSi (7АКПП) Quattro | 132 | 9,7 Б |
87 | Audi Q3 2,0TFSi (7АКПП) Quattro | 155 | 10,6 Б |
88 | Audi Q5 2,0TDi (7АКПП) Quattro | 125 | 8,7 Д |
89 | Audi Q5 2,0TDi (7АКПП S-tronic) Quattro | 130 | 8,0 Д |
90 | Audi Q5 2,0TFSi (7АКПП) Quattro | 183 | 10,0 Б |
91 | Audi Q5 2,0TFSi (7АКПП) Quattro | 185 | 10,0 Б |
92 | Audi Q5 2,0TFSi (8АКПП) Quattro | 132 | 9,8 Б |
93 | Audi Q5 2,0TFSi (8АКПП) Quattro | 165 | 10,0 Б |
94 | Audi Q5 2,0TFSi (8АКПП) Quattro | 169 | 10,0 Б |
95 | Audi Q5 3,2FSi (7АКПП) Quattro | 183 | 12,8 Б |
96 | Audi Q7 2,0TFSi (8АКПП) Quattro | 185 | 10,2 Б |
97 | Audi Q7 3,0TDi (8АКПП) Quattro | 180 | 9,8 Д |
98 | Audi Q7 3,0TDi (8АКПП) Quattro | 183 | 10,0 Д |
99 | Audi Q7 3,0TFSi (8АКПП) Quattro | 200 | 13,7 Б |
100 | Audi Q7 3,0TFSi (8АКПП) Quattro | 220 | 14,0 Б |
101 | Audi Q7 V12 6,0TDi (6АКПП) Quattro | 368 | 14,6 Д |
102 | Audi TT 1,8i | 132 | 9,2 Б |
103 | Bentley Bentayga W12 6,0i (8АКПП) 4х4 | 447 | 15,7 Б |
104 | Bentley Continental Flying Spur 6,0i
(6АКПП) 4х4 |
412 | 19,7 Б |
105 | Bentley Continental GT 6,0i (8АКПП) 4х4 | 467 | 18,5 Б |
106 | Bentley Mulsanne 6,75i (8АКПП) | 377 | 20,3 Б |
107 | BMW 116i 1,6i | 90 | 8,0 Б |
108 | BMW 118d 2,0d | 90 | 6,5 Д |
109 | BMW 118d 2,0d (8АКПП) | 105 | 6,1 Д |
110 | BMW 118i 1,6i (8АКПП) | 125 | 8,0 Б |
111 | BMW 318d 2,0d | 90 | 6,7 Д |
112 | BMW 318d 2,0d (8АКПП) | 105 | 6,3 Д |
113 | BMW 318d 2,0TD | 100 | 8,2 Д |
114 | BMW 318i 2,0i | 95 | 10,5 Б |
115 | BMW 320d 2,0d | 110 | 7,0 Д |
116 | BMW 320d 2,0d | 120 | 7,2 Д |
117 | BMW 320d 2,0d | 130 | 6,8 Д |
118 | BMW 320d 2,0d (5АКПП) | 110 | 7,2 Д |
119 | BMW 320d 2,0d (6АКПП) | 120 | 7,2 Д |
120 | BMW 320d 2,0d (8АКПП) xDrive | 135 | 6,7 Д |
121 | BMW 320d 2,0d (8АКПП) xDrive | 140 | 6,7 Д |
122 | BMW 320i 2,0i (8АКПП) xDrive | 135 | 8,6 Б |
123 | BMW 330d 3,0d 4WD | 135 | 8,4 Д |
124 | BMW 330d 3,0d (5АКПП) 4WD | 135 | 8,6 Д |
125 | BMW 330d 3,0d (5АКПП) xDrive | 135 | 8,6 Д |
126 | BMW 330xd 3,0d 4WD | 170 | 8,3 Д |
127 | BMW 330xd 3,0d (6АКПП) 4WD | 170 | 8,5 Д |
128 | BMW 330xi 3,0i (6АКПП) 4WD | 170 | 11,0 Б |
129 | BMW 335xi 3,0i (6АКПП) 4WD | 225 | 12,0 Б |
130 | BMW 520d 2,0d (6АКПП) | 130 | 7,0 Д |
131 | BMW 520d 2,0d (8АКПП) | 140 | 6,7 Д |
132 | BMW 520d 2,0d (8АКПП) xDrive | 140 | 6,7 Д |
133 | BMW 520i 2,0i (8АКПП) | 135 | 9,0 Б |
134 | BMW 523i 3,0i (8АКПП) | 150 | 9,5 Б |
135 | BMW 525d 2,5TD | 130 | 8,4 Д |
136 | BMW 525i 2,5i (6АКПП) | 160 | 11,2 Б |
137 | BMW 525d 3,0d | 145 | 8,4 Д |
138 | BMW 525d 3,0d (6АКПП) | 145 | 8,9 Д |
139 | BMW 528i 2,0i (8АКПП) | 180 | 10,0 Б |
140 | BMW 528i 2,0i (8АКПП) xDrive | 180 | 10,2 Б |
141 | BMW 528i 3,0i | 190 | 10,3 Б |
142 | BMW 528i 3,0i (8АКПП) | 190 | 10,8 Б |
143 | BMW 530i 2,0i (8АКПП) | 185 | 8,5 Б |
144 | BMW 530i 2,0i (8АКПП) xDrive | 185 | 9,0 Б |
145 | BMW 530d 3,0d | 173 | 8,0 Д |
146 | BMW 530d 3,0d (8АКПП) | 190 | 9,0 Д |
147 | BMW 530d 3,0d (8АКПП) xDrive | 190 | 9,2 Д |
148 | BMW 535d GT 3,0d (8АКПП) | 220 | 9,5 Д |
149 | BMW 535d GT 3,0d (8АКПП) xDrive | 220 | 9,6 Д |
150 | BMW 535i 3,0i (8АКПП) | 225 | 11,5 Б |
151 | BMW 535i 3,0i (8АКПП) xDrive | 225 | 12,0 Б |
152 | BMW 550i 4,4i (8АКПП) xDrive | 300 | 14,2 Б |
153 | BMW 550i 4,8i (6АКПП) | 270 | 13,8 Б |
154 | BMW 560L 3,0TDi (5АКПП) | 170 | 9,7 Д |
155 | BMW 640i 3,0i (8АКПП) | 235 | 11,5 Б |
156 | BMW 640i 3,0i (8АКПП) xDrive | 235 | 12,8 Б |
157 | BMW 650i 4,4i (8АКПП) | 300 | 13,0 Б |
158 | BMW 650i 4,4i (8АКПП) xDrive | 330 | 13,5 Б |
159 | BMW 730d 3,0TD (6АКПП) | 180 | 10,0 Д |
160 | BMW 730i 3,0i (6АКПП) | 190 | 11,8 Б |
161 | BMW 730i 3,0i (8АКПП) | 190 | 11,4 Б |
162 | BMW 730Ld 3,0d (8АКПП) xDrive | 195 | 9,2 Д |
163 | BMW 730Ld 3,0TDi (6АКПП) | 170 | 10,7 Д |
164 | BMW 740d 3,0d (6АКПП) xDrive | 225 | 9,4 Д |
165 | BMW 740d 3,0d (8АКПП) xDrive | 225 | 9,2 Д |
166 | BMW 740Ld 3,0d (8АКПП) xDrive | 235 | 9,8 Д |
167 | BMW 740Li 3,0i (8АКПП) xDrive | 240 | 12,0 Б |
168 | BMW 750Li 4,4i (6АКПП) xDrive | 300 | 15,8 Б |
169 | BMW 750Li 4,4i (8АКПП) xDrive | 330 | 14,5 Б |
170 | BMW X1 18d 2,0d (8АКПП) xDrive | 110 | 6,5 Д |
171 | BMW X1 2,0d (6АКПП) sDrive | 130 | 7,2 Д |
172 | BMW X1 2,0d (6АКПП) xDrive | 130 | 7,8 Д |
173 | BMW X1 2,0d (8АКПП) xDrive | 135 | 7,2 Д |
174 | BMW X1 2,0i (8АКПП) sDrive | 141 | 8,3 Б |
175 | BMW X1 2,0i (8АКПП) xDrive | 135 | 9,9 Б |
176 | BMW X1 2,0i (8АКПП) xDrive | 141 | 9,5 Б |
177 | BMW X1 23d 2,0d (6АКПП) xDrive | 150 | 8,2 Д |
178 | BMW X1 25d 2,0d (8АКПП) xDrive | 160 | 7,5 Д |
179 | BMW X1 3,0i (6АКПП) xDrive | 190 | 11,1 Б |
180 | BMW X3 2,0d xDrive | 110 | 8,3 Д |
181 | BMW X3 2,0d (8АКПП) xDrive | 140 | 7,8 Д |
182 | BMW X3 2,0i (8АКПП) xDrive | 135 | 10,0 Б |
183 | BMW X3 3,0d (5АКПП) xDrive | 150 | 9,1 Д |
184 | BMW X3 3,0d (6АКПП) xDrive | 160 | 9,0 Д |
185 | BMW X3 3,0d (6АКПП) xDrive | 160 | 9,0 Д |
186 | BMW X3 3,0d (8АКПП) xDrive | 190 | 8,5 Д |
187 | BMW X3 28i 2,0i (8АКПП) xDrive | 180 | 10,5 Б |
188 | BMW X3 30i 2,0i (8АКПП) xDrive | 185 | 10,5 Б |
189 | BMW X4 2,0d (8АКПП) xDrive | 140 | 7,5 Д |
190 | BMW X4 2,0i (8АКПП) xDrive | 135 | 10,3 Б |
191 | BMW X4 2,0i (8АКПП) xDrive | 180 | 10,5 Б |
192 | BMW X5 3,0d (8АКПП) xDrive | 190 | 9,5 Д |
193 | BMW X5 4,4i (6АКПП) xDrive | 232 | 14,5 Б |
194 | BMW X5 40d 3,0d (8АКПП) xDrive | 230 | 9,8 Д |
195 | BMW X5 40d 3,0d (8АКПП) xDrive | 225 | 9,6 Д |
196 | BMW X5 50i 4,4i (8АКПП) xDrive | 330 | 14,2 Б |
197 | BMW X5M 4,4i (6АКПП) xDrive | 408 | 16,5 Б |
198 | BMW X5 M50d 3,0d (8АКПП) xDrive | 280 | 9,8 Д |
199 | BMW X6 3,0d (8АКПП) xDrive | 180 | 9,2 Д |
200 | BMW X6 3,0d (8АКПП) xDrive | 183 | 9,2 Д |
201 | BMW X6 3,0i (8АКПП) xDrive | 225 | 12,8 Б |
202 | BMW X6 30d 3,0d (8АКПП) xDrive | 190 | 9,2 Д |
203 | BMW X6 M50d 3,0d (8АКПП) xDrive | 280 | 9,8 Д |
204 | Cadillac Escalade 6,2i (8АКПП) 4WD | 313 | 17,6 Б |
205 | Chery A13 1,5i | 80 | 7,7 Б |
206 | Chery QQ 0,8i (5АКПП) | 38 | 6,0 Б |
207 | Chery QQ 1,1i | 50 | 6,0 Б |
208 | Chevrolet Aveo 1,2D-ECO | 63 | 6,3 Б |
209 | Chevrolet Aveo 1,4i (6АКПП) | 74 | 7,4 Б |
210 | Chevrolet Aveo 1,6i (6АКПП) | 85 | 8,0 Б |
211 | Chevrolet Camaro 6,2i (6АКПП) | 313 | 17,9 Б |
212 | Chevrolet Captiva 2,0D (5АКПП) AWD | 110 | 9,6 Д |
213 | Chevrolet Captiva 2,2D (6АКПП) AWD | 135 | 9,6 Д |
214 | Chevrolet Captiva 2,4i | 123 | 11,2 Б |
215 | Chevrolet Captiva 2,4i (5АКПП) AWD | 100 | 11,9 Б |
216 | Chevrolet Captiva 2,4i (6АКПП) AWD | 123 | 12,3 Б |
217 | Chevrolet Captiva 2,4i AWD | 100 | 11,5 Б |
218 | Chevrolet Captiva 3,0i (6АКПП) AWD | 190 | 12,7 Б |
219 | Chevrolet Cruze 1,4i (6АКПП) | 102 | 8,0 Б |
220 | Chevrolet Cruze 1,4i (6АКПП) | 103 | 7,8 Б |
221 | Chevrolet Cruze 1,6i | 80 | 8,2 Б |
222 | Chevrolet Cruze 1,6i | 91 | 7,9 Б |
223 | Chevrolet Cruze 2,0D | 110 | 7,0 Д |
224 | Chevrolet Egvinox 3,4i (6АКПП) | 136 | 11,0 Б |
225 | Chevrolet Express 6,0i (6АКПП) | 238 | 20,0 Б |
226 | Chevrolet Lanos 1,5i (63 kW) | 63 | 7,8 Б |
227 | Chevrolet Malibu 2,4i (6АКПП) | 123 | 11,1 Б |
228 | Chevrolet Orlando 1,8i (6АКПП) | 104 | 9,2 Б |
229 | Chevrolet Orlando 2,0D | 120 | 7,1 Д |
230 | Chevrolet Spark 1,2i | 60 | 5,9 Б |
231 | Chevrolet Spark 1,2i | 63 | 5,9 Б |
232 | Chevrolet Tahoe 5,3i (6АКПП) 4WD | 239 | 14,0 Б |
233 | Chevrolet Trax 1,4i | 103 | 8,0 Б |
234 | Chevrolet Venture 3,4i (4АКПП) | 188 | 12,3 Б |
235 | Chrysler 300M 3,5i (4АКПП) | 185 | 13,8 Б |
236 | Chrysler Crossfire 3,2i | 158 | 12,0 Б |
237 | Chrysler Grand Voyager 3,6i (7АКПП) | 208 | 13,0 Б |
238 | Chrysler Intrepid 3,2i (4АКПП) | 167,6 | 11,9 Б |
239 | Chrysler Pacifica 3,8i (4АКПП) | 152 | 14,0 Б |
240 | Chrysler PT Cruiser 2,2CRD | 89 | 7,9 Д |
241 | Chrysler PT Cruiser 2,4i (4АКПП) | 105,1 | 10,6 Б |
242 | Chrysler Sebring 2,5i (4АКПП) | 120 | 10,1 Б |
243 | Chrysler Town Country 3,6i (6АКПП) | 208 | 13,0 Б |
244 | Chrysler Town Country 4,0L (6АКПП) | 185 | 13,8 Б |
245 | Chrysler Voyager 2,5CRD | 105 | 8,2 Д |
246 | Citroen Berlingo 1,6i | 80 | 9,2 Б |
247 | Citroen Berlingo 1,6i | 88 | 9,2 Б |
248 | Citroen C1 1,0i (5АКПП) | 50 | 5,0 Б |
249 | Citroen C2 1,1i | 45 | 6,3 Б |
250 | Citroen C3 1,1i | 44 | 6,6 Б |
251 | Citroen C3 1,4i | 66 | 7,0 Б |
252 | Citroen C3 1,4i | 54 | 7,1 Б |
253 | Citroen C3 1,4i (5АКПП SensoDrive) | 66 | 7,4 Б |
254 | Citroen C3 1,6VTi (4АКПП) | 88 | 7,7 Б |
255 | Citroen C3 1,4HDi | 66 | 5,4 Д |
256 | Citroen C4 Crand Picasso 1,8i | 92 | 9,5 Б |
257 | Citroen C4 Grand Piсasso 1,6HDi (6АКПП) | 81 | 7,1 Д |
258 | Citroen C4 Grand Piсasso 2,0HDi (6АКПП) | 101 | 7,9 Д |
259 | Citroen C4 Grand Piсasso 2,0HDi (6АКПП) | 100 | 7,9 Д |
260 | Citroen C4 Picasso 1,6HDi | 80 | 6,6 Д |
261 | Citroen C4 Picasso 1,6HDi (6АКПП) | 80 | 6,8 Д |
262 | Citroen C4 Picasso 1,6i (6АКПП) | 110 | 8,8 Б |
263 | Citroen C4 Picasso 1,6VTi | 88 | 8,6 Б |
264 | Citroen C4 Picasso 1,8i | 93 | 9,5 Б |
265 | Citroen C4 1,4i | 65 | 7,4 Б |
266 | Citroen C4 1,4i | 66 | 7,4 Б |
267 | Citroen C4 1,6i | 80 | 7,9 Б |
268 | Citroen C4 1,6i | 85 | 8,4 Б |
269 | Citroen C4 1,6i | 88 | 8,6 Б |
270 | Citroen C4 1,6THP (6АКПП) | 110 | 8,3 Б |
271 | Citroen C5 1,8i | 85 | 8,9 Б |
272 | Citroen C5 2,0HDi | 66 | 7,2 Б |
273 | Citroen C5 2,0HDi (4АКПП) | 120 | 7,7 Б |
274 | Citroen C5 2,0i (4АКПП) | 103 | 9,8 Б |
275 | CITROEN C-Elysee 1,2VTi | 53 | 6,4 Б |
276 | Citroen C-Elysee 1,6VTi | 85 | 7,8 Б |
277 | Citroen C-Elysee 1,6VTi (4 АКПП) | 85 | 8,5 Б |
278 | Citroen Evasion 2,0HDi | 80 | 7,3 Д |
279 | Citroen Jumper 2,0i | 80 | 11,5 Б |
280 | Citroen Jumpy 2,0HDi | 120 | 8,6 Д |
281 | Citroen Nemo 1,4HDi | 50 | 5,2 Д |
282 | Citroen Xantia 2,0HDi | 66 | 6,2 Д |
283 | Citroen Xsara 1,6i | 66 | 7,9 Б |
284 | Citroen Xsara 1,6i | 80 | 8,3 Б |
285 | Dacia Duster 1,5dCi 4WD | 81 | 6,6 Д |
286 | Dacia Logan 1,5dCi | 50 | 5,9 Д |
287 | Daewoo Nexia 1,6i | 80 | 8,2 Б |
288 | Daewoo Nubira 1,6i | 69 | 8,0 Б |
289 | Daewoo Tacuma 1,6i | 77 | 8,2 Б |
290 | Daihatsu Sirion 1,3i (4АКПП) | 67 | 6,5 Б |
291 | Daihatsu Terios 1,5i 4WD | 77 | 7,9 Б |
292 | Datsun on-DO 1,6i (дв. ВАЗ-11186) | 64 | 7,8 Б |
293 | Dodge Caliber 2,4i (6АКПП CVT) AWD | 125 | 11,2 Б |
294 | Dodge Charger 3,5i (4АКПП) | 186 | 12,4 Б |
295 | Dodge Grand Caravan 3,3i (4АКПП) | 128 | 12,6 Б |
296 | Dodge Grand Caravan 3,3i (4АКПП) | 134 | 12,9 Б |
297 | Dodge Grand Caravan 3,6L VVT (6АКПП) | 208 | 13,1 Б |
298 | Dodge Grand Caravan 3,8i (4АКПП) | 145 | 13,8 Б |
299 | Dodge Grand Caravan 4,0i (6АКПП) | 181 | 13,6 Б |
300 | Dodge Journey 2,4i (4АКПП) | 129 | 11,8 Б |
301 | Dodge Neon 2,4T SRT4 | 172 | 11,5 Б |
302 | Fiat Albea 1,4i | 57 | 7,0 Б |
303 | Fiat Brava 1,9TD | 55 | 6,5 Д |
304 | Fiat Doblo 1,9JTD | 88 | 7,2 Д |
305 | Fiat Doblo Maxi 1,3JTD | 66 | 7,0 Д |
306 | Fiat Doblo Maxi 1,6JTD | 77 | 7,2 Д |
307 | Fiat Doblo Maxi 2,0JTD | 99 | 7,5 Д |
308 | Fiat Ducato 2,3JTD | 81 | 9,8 Д |
309 | Fiat Ducato 2,5D | 62 | 9,5 Д |
310 | Fiat Ducato 2,8JTD | 94 | 10,3 Д |
311 | Fiat Ducato x250 3,0JTD | 115,5 | 10,8 Д |
312 | Fiat Freemont 2,0TDi (6АКПП) AWD | 125 | 9,0 Д |
313 | Fiat Marea 1,8i | 83 | 8,5 Б |
314 | Fiat Multipla 1,9JTD | 81 | 7,1 Д |
315 | Fiat Panda 1,1i | 40 | 6,8 Б |
316 | Fiat Panda 1,3JTD | 51 | 6,8 Д |
317 | Fiat Punto 1,9JTD | 62 | 6,2 Д |
318 | Fiat Punto 1,9JTD | 62,5 | 6,2 Д |
319 | Fiat Punto 1,9JTD | 63 | 6,2 Д |
320 | Fiat Punto 1,9JTD | 59 | 5,5 Д |
321 | Fiat Qubo 1,3Multijet | 55 | 6,5 Д |
322 | Fiat Scudo LWB 2,0JTD | 100 | 7,8 Д |
323 | Fiat Ulysse 2,0JTD | 94 | 8,7 Д |
324 | Fiat Ulysse 2,2JTD | 94 | 8,7 Д |
325 | Ford C-MAX 1,6TDCi | 80 | 6,2 Д |
326 | Ford C-Max 1,6Ti-VCT | 77 | 7,7 Б |
327 | Ford C-MAX 1,8i | 92 | 8,2 Б |
328 | Ford Ecosport 1,6Ti-VCT (5АКПП) | 90 | 7,6 Б |
329 | Ford Escape 2,3i (4АКПП) 4WD | 107 | 12,2 Б |
330 | Ford Escape 2,5i (6АКПП) | 126 | 11,2 Б |
331 | Ford Explorer 3,5i (6АКПП) 4WD | 216 | 12,6 Б |
332 | Ford Explorer 3,5Ti-VCT (6АКПП) 4WD | 183 | 12,6 Б |
333 | Ford Explorer 4,6i (5АКПП) 4WD | 157 | 16,0 Б |
334 | Ford Fiesta 1,4i (4АКПП) | 66 | 8,5 Б |
335 | Ford Fiesta 1,4TDCi | 50 | 5,4 Д |
336 | Ford Fiesta 1,4TDCi (5АКПП) | 50 | 5,7 Д |
337 | Ford Fiesta 1,6i | 77 | 7,4 Б |
338 | Ford Fiesta 1,6i (6АКПП) | 77 | 7,8 Б |
339 | Ford Fiesta 1,8D | 44 | 6,6 Д |
340 | Ford Focus 1,0L EcoBoost | 92 | 6,4 Б |
341 | Ford Focus 1,5EcoBoost (6АКПП) | 110 | 8,3 Б |
342 | Ford Focus 1,6i | 77 | 7,8 Б |
343 | Ford Focus 1,6i | 88 | 7,5 Б |
344 | Ford Focus 1,6i | 134 | 9,0 Б |
345 | Ford Focus 1,6i (6АКПП) | 92 | 8,3 Б |
346 | Ford Focus 1,6L EcoBoost | 110 | 8,2 Б |
347 | Ford Focus 1,6TDCi | 80 | 6,2 Д |
348 | Ford Focus 1,6Ti-VCT | 92 | 7,8 Б |
349 | Ford Focus 1,8i | 90 | 9,0 Б |
350 | Ford Focus 2,0i | 110 | 9,1 Б |
351 | Ford Focus 2,0i (4АКПП) | 107 | 9,3 Б |
352 | Ford Focus С-Max 1,6TDCi | 81 | 6,2 Д |
353 | Ford Focus С-Max 1,8TDCi | 85 | 6,8 Д |
354 | Ford Fusion 1,25i | 55 | 6,4 Б |
355 | Ford Fusion 1,5i EcoBoost (6АКПП) | 131 | 9,6 Б |
356 | Ford Galaxy 1,8TDCi | 92 | 7,4 Д |
357 | Ford Galaxy 1,9TDi | 85 | 8,0 Д |
358 | Ford Galaxy 1,9TDi | 81 | 8,0 Д |
359 | Ford Galaxy 2,0i | 107 | 9,5 Б |
360 | Ford Ka 1,3i | 44 | 7,2 Б |
361 | Ford Ka 1,3i | 36 | 7,0 Б |
362 | Ford Kuga 1,5EcoBoost (6АКПП) AWD | 110 | 9,7 Б |
363 | Ford Kuga 1,6i (6АКПП) AWD | 134 | 10,3 Б |
364 | Ford Kuga 1,6i EcoBoost | 110 | 8,1 Б |
365 | Ford Kuga 2,0TDCi | 103 | 6,7 Д |
366 | Ford Kuga 2,0TDCi (5АКПП) AWD | 100 | 7,4 Д |
367 | Ford Kuga 2,0TDCi AWD | 100 | 6,9 Д |
368 | Ford Kuga 2,5i (6АКПП) | 110 | 9,8 Б |
369 | Ford Kuga 2,5T AWD | 147 | 11,6 Б |
370 | Ford Mondeo 1,6i | 88 | 8,3 Б |
371 | Ford Mondeo 1,6L EcoBoost | 118 | 8,3 Б |
372 | Ford Mondeo 2,0L EcoBoost (6АКПП) | 149 | 9,0 Б |
373 | Ford Mondeo 2,0L EcoBoost (6АКПП) | 146 | 9,0 Б |
374 | Ford Mondeo 2,0L EcoBoost (6АКПП) | 147 | 9,0 Б |
375 | Ford Mondeo 2,0TDCi | 120 | 8,3 Д |
376 | Ford Mondeo 2,0TDCi | 103 | 7,0 Д |
377 | Ford Mondeo 2,0TDCi (5АКПП) | 85 | 8,0 Д |
378 | Ford Mustang 3,7i (5АКПП) | 224 | 12,3 Б |
379 | Ford Puma 1,7i | 92 | 8,2 Б |
380 | Ford S-MAX 2,5Ti | 162 | 11,0 Б |
381 | Ford Tourneo Connect 1,6TDCi | 70 | 7,0 Д |
382 | Ford Transit «Praleska 3077» 310MWB
2,2TDCi |
92 | 9,5 Д |
383 | Ford Transit 300MWB 2,2TDCi | 92 | 9,2 Д |
384 | Ford Transit 310MWB 2,2TDCi | 92 | 9,5 Д |
385 | Ford Transit Connect 1,6TDCi | 70 | 7,0 Д |
